
Blackburn Ramadan Timetable 2026
For the Muslim community in Blackburn observing the holy month, this page provides the complete and authoritative Ramadan timetable for 2026 (1447 AH). This schedule allows you to plan your fasting (Sawm), prayers (Salah), and spiritual journey with precision.
A Note on Lunar Sighting: The Islamic calendar follows the lunar cycle, beginning with the confirmed sighting of the new crescent moon. This timetable is based on astronomical calculations. The official start of Ramadan and Eid al-Fitr will be declared by local moon-sighting committees. For the final confirmation in Blackburn, please await announcements from the Blackburn Muslim Community Centre or your local mosque.
Blackburn Ramadan 2026 Prayer Timetable
Below is the comprehensive prayer schedule for Blackburn, UK. All times are in 24-hour GMT/BST format. The daily fast commences at Fajr (dawn) and concludes at Maghrib (sunset), the Iftar time.
| Date | Ramadan Day | Fajr (Sehri Ends) | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|---|---|---|
| 18/02/2026 | 1st Ramadan* | 05:46 | 07:23 | 12:29 | 14:52 | 17:29 | 18:51 |
| 19/02/2026 | 2 | 5:44 | 7:21 | 12:29 | 14:54 | 17:31 | 18:53 |
| 20/02/2026 | 3 | 5:42 | 7:19 | 12:29 | 14:55 | 17:33 | 18:54 |
| 21/02/2026 | 4 | 5:40 | 7:16 | 12:28 | 14:57 | 17:35 | 18:56 |
| 22/02/2026 | 5 | 5:37 | 7:14 | 12:28 | 14:58 | 17:37 | 18:58 |
| 23/02/2026 | 6 | 5:35 | 7:12 | 12:28 | 15:00 | 17:39 | 18:59 |
| 24/02/2026 | 7 | 5:33 | 7:10 | 12:28 | 15:01 | 17:41 | 19:01 |
| 25/02/2026 | 8 | 5:31 | 7:07 | 12:28 | 15:03 | 17:42 | 19:03 |
| 26/02/2026 | 9 | 5:29 | 7:05 | 12:28 | 15:04 | 17:44 | 19:05 |
| 27/02/2026 | 10 | 5:27 | 7:03 | 12:28 | 15:06 | 17:46 | 19:06 |
| 28/02/2026 | 11 | 5:24 | 7:01 | 12:27 | 15:07 | 17:48 | 19:08 |
| 01/03/2026 | 12 | 5:22 | 6:58 | 12:27 | 15:08 | 17:50 | 19:10 |
| 02/03/2026 | 13 | 5:20 | 6:56 | 12:27 | 15:10 | 17:52 | 19:11 |
| 03/03/2026 | 14 | 5:18 | 6:54 | 12:27 | 15:11 | 17:54 | 19:13 |
| 04/03/2026 | 15 | 5:15 | 6:51 | 12:27 | 15:12 | 17:56 | 19:15 |
| 05/03/2026 | 16 | 5:13 | 6:49 | 12:26 | 15:14 | 17:58 | 19:16 |
| 06/03/2026 | 17 | 5:11 | 6:47 | 12:26 | 15:15 | 18:00 | 19:18 |
| 07/03/2026 | 18 | 5:09 | 6:44 | 12:26 | 15:16 | 18:02 | 19:20 |
| 08/03/2026 | 19 | 5:06 | 6:42 | 12:26 | 15:18 | 18:04 | 19:21 |
| 09/03/2026 | 20 | 5:04 | 6:39 | 12:25 | 15:19 | 18:06 | 19:23 |
| 10/03/2026 | 21 | 5:02 | 6:37 | 12:25 | 15:20 | 18:08 | 19:25 |
| 11/03/2026 | 22 | 4:59 | 6:35 | 12:25 | 15:22 | 18:09 | 19:26 |
| 12/03/2026 | 23 | 4:57 | 6:32 | 12:25 | 15:23 | 18:11 | 19:28 |
| 13/03/2026 | 24 | 4:55 | 6:30 | 12:24 | 15:24 | 18:13 | 19:29 |
| 14/03/2026 | 25 | 4:52 | 6:27 | 12:24 | 15:25 | 18:15 | 19:31 |
| 15/03/2026 | 26 | 4:50 | 6:25 | 12:24 | 15:27 | 18:17 | 19:33 |
| 16/03/2026 | 27 | 4:48 | 6:22 | 12:24 | 15:28 | 18:19 | 19:34 |
| 17/03/2026 | 28 | 4:45 | 6:20 | 12:23 | 15:29 | 18:21 | 19:36 |
| 18/03/2026 | 29 | 4:43 | 6:17 | 12:23 | 15:30 | 18:23 | 19:38 |
| 19/03/2026 | 30 | 4:41 | 6:15 | 12:23 | 15:31 | 18:24 | 19:39 |
| 20/03/2026 | Eid ul-Fitr* | 4:38 | 6:13 | 12:22 | 15:32 | 18:26 | 19:41 |
Table based on astronomical calculations for Blackburn. Times are subject to minor local variations and final moon sighting.
📌 Community & Observance in Blackburn
- Fasting Duration: Observers in Blackburn will experience a fasting period that begins at approximately 11 hours and 43 minutes on the first day and gradually extends to around 13 hours and 43 minutes by the final day of Ramadan.
- Community Resources: Blackburn has a strong, established Muslim community. For the most accurate local announcements regarding moon sighting, Taraweeh prayers, and community Iftar events, it is recommended to follow the guidance of central institutions like the Blackburn Jame Masjid or the Blackburn Muslim Community Centre.
Quick Reference: Your Ramadan Questions Answered
A: Suhoor must be completed before the Fajr time listed. Iftar can begin immediately at the Maghrib time (highlighted above).
A: Islamic prayer times are intrinsically linked to the sun’s position. As the days grow longer in late winter and early spring, the intervals between Fajr and Maghrib increase accordingly.
A: Eid al-Fitr is anticipated to fall on Friday, 20 March 2026, marking the end of Ramadan. This date is contingent upon the official sighting of the Shawwal crescent moon.
We extend our warmest wishes to the Muslim community in Blackburn for a month filled with peace, profound blessings, and spiritual growth. Ramadan Mubarak!
For definitive prayer times and official date confirmations, always refer to the announcements from your local Blackburn mosque.
